The CPTS is Link Engine Management’s combined pressure and temperature sensor — two measurements from a single M10×1 unit. Pressure range 0–10 bar, temperature range −40 to 140°C. The 45° cone seat seals without a gasket. Suitable for oil, coolant, fuel, and transmission fluid. Bosch Trapez 4-pin mating connector kit included.
Pinout
Mating connector: Bosch Trapez 4-pin (included in kit).
| Pin | Signal | Notes |
|---|---|---|
| A | +5 V supply | From ECU sensor supply output |
| B | Ground | Sensor ground |
| C | Pressure signal | 0.5–4.5 V analogue |
| D | Temperature signal | NTC thermistor |
Calibration
Pressure (ratiometric, 5 V supply):
| Voltage | Pressure |
|---|---|
| 0.5 V | 0 bar (0 kPa) |
| 2.5 V | 5.0 bar (500 kPa) |
| 4.5 V | 10.0 bar (1,000 kPa) |
PCLink setting: 0.5 V = 0 kPa / 4.5 V = 1,000 kPa.
Temperature: NTC thermistor — resistance decreases with rising temperature. Use the “CPTS” or “Bosch Combined Sensor” NTC calibration table in PCLink. Requires ECU pull-up resistor (1 kΩ or 10 kΩ depending on ECU input type).
Technical Specifications
| Property | Value |
|---|---|
| SKU | 101-0320 |
| Pressure range | 0–10 bar (0–1,000 kPa / 0–145 psi) |
| Temperature range | −40 to +140°C |
| Thread | M10×1, 45° cone seat |
| Media | Oil, coolant, fuel, transmission fluid |
| Pressure output | 0.5–4.5 V ratiometric |
| Temperature output | NTC thermistor |
| Connector | Bosch Trapez 4-pin (included) |



Reviews
There are no reviews yet.